Products
Production of Machines and Jigs
Cutting and Grinding
Large Jigs
Name | Jig |
---|---|
Material | Iron and aluminum |
Size | 2200 x 1600 x 2000 |
Name | Jig |
---|---|
Material | Iron and aluminum |
Size | 2600 x 1300 x 1600 |
Name | Equipment |
---|---|
Material | |
Size |
Name | Equipment |
---|---|
Material | |
Size |
Cutting and Grinding
Name | Equipment |
---|---|
Material | SPC |
Size | 600 x 950 x 1000 |
Name | Equipment |
---|---|
Material | SKD |
Size | 400 x 500 x 650 |
Name | |
---|---|
Material | A2017 |
Size | Φ160 x 25 |
Name | |
---|---|
Material | SS |
Size | 120-square x 95 |
Name | |
---|---|
Material | SUS304 |
Size | Φ30 x 45 |
Name | Drawing press |
---|---|
Material | SUS 316L |
Size | Φ25 x 30 |
Name | |
---|---|
Material | SUJ2 |
Size | Φ1.5 x 75 |
Name | Drawing press |
---|---|
Material | SPC |
Size | 250 x 400 x 250 |
Name | |
---|---|
Material | SK |
Size | Φ10 x 30 |
Name | |
---|---|
Material | A5056 |
Size | Φ15 x 30 |
Name | Cutting and grinding jig |
---|---|
Material | SUS316L |
Size | Φ120 x 80 |
Name | Cutting and grinding jig |
---|---|
Material | SUS316 |
Size | Φ100 x 50 |
Name | |
---|---|
Material | SUS304 |
Size | 20 x 25 x 40 |
Name | |
---|---|
Material | S450 |
Size | Φ60 x 50 |
Name | |
---|---|
Material | SUS303 |
Size | Φ60 x 2t |
Name | Microfabrication |
---|---|
Material | A7075 |
Size | 30×4×40 |
Name | Jig |
---|---|
Material | SS |
Size | 2200 x 1600 x 500 |
Name | |
---|---|
Material | NAK55 |
Size | Φ120 x 100 |
Name | |
---|---|
Material | SKS |
Size | Φ100×140×260 |
Name | |
---|---|
Material | 950C |
Size | Φ90 x 1800 |