| Equipment | Manufacturer | Model | specification |
|---|---|---|---|
| General-purpose lathe | WASHINO | 1.25 m φ300 × 1000 | |
| DMG MORI | 0.6 m φ250 × 600 | ||
| DMG MORI | 0.8 m | ||
| DMG MORI | 0.8 m φ250 × 600 | ||
| NC lathe | HASEGAWA | J24 | φ1-φ24 |
| WASHINO | G06 | φ1-φ26 | |
| Akebono | MINC-26 | φ1-φ26 | |
| DMG MORI | SL-20 | φ2-φ200 | |
| DMG MORI | CL-253 | φ2-φ450 | |
| Takisawa Machine Tool | TC-20 | φ2-φ200 | |
| Takisawa Machine Tool | TC-30 | φ2-φ330 | |
| Machining | Okuma (Okuma & Howa) | MILLAC438V | #50 860×430 |
| Okuma (Okuma & Howa) | MILLAC468V | #50 860 × 430 | |
| OKK | MCV-410 | #50 860 × 430 | |
| OKK | MCV-800 | #50 1600 × 800 | |
| OKK | MCV-550 | #50 1050 × 550 | |
| Hitachi Seiki | VM40 | #40 500 × 300 | |
| Five-axis control type | OKK | VC-X35 | |
| Horizontal machining | Toshiba | BTD-200Q | 1000 × 1000 × 800 |
| Wire cutter | FANUC | ROBOCUT α-0iD | X: 370 × Y: 270 × Z: 2555 |
| Pinhole electrical discharge machine | Sodick | K3HN | φ0.25-3 |
| Flat grinding machine | Okamoto | 400 × 200 | |
| Formed grinding machine | Nikkoukikai | 100 × 200 | |
| Bench lathe | Kyoritsu Seisakusho | φ1-φ20 | |
| Drilling machine | Kira | ||
| Upright drilling machine | Kira | ||
| Cutting machine | AMADA | 0-300 wide | |
| Vertical cutting machine | NIKOTECH | ||
| Automatic contour machine | NIKOTECH | ||
| Semiautomatic welding machine (MIG) | Panasonic | YD-350GR3 | |
| National | DX200 | ||
| 3D measurement device | Mitutoyo | 3D measurement device | |
| Vision | FALCON | 3-axis image measurement system | |
| KEYENCE | XM-T1000 | 3D measurement device |

